<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty Insights</title>
	<atom:link href="http://www.realty-insights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realty-insights.com</link>
	<description>Mr. Gettysburg&#039;s Homes and Real Estate Information</description>
	<lastBuildDate>Mon, 08 Apr 2013 19:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>You&#8217;ve Been Waiting for Spring, Now What??</title>
		<link>http://www.realty-insights.com/2013/04/youve-waiting-for-spring-now-what/</link>
		<comments>http://www.realty-insights.com/2013/04/youve-waiting-for-spring-now-what/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:40:55 +0000</pubDate>
		<dc:creator>David Monsour</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[David Monsour]]></category>
		<category><![CDATA[Gettysburg Foreclosure]]></category>
		<category><![CDATA[Gettysburg Real Estate]]></category>
		<category><![CDATA[gettysburg short sale]]></category>
		<category><![CDATA[hanover foreclosure]]></category>
		<category><![CDATA[hanover real estate]]></category>
		<category><![CDATA[hanover short sale]]></category>
		<category><![CDATA[homes for sale gettysburg]]></category>
		<category><![CDATA[homes for sale hanover]]></category>
		<category><![CDATA[keller williams gettysburg pa]]></category>
		<category><![CDATA[keller williams keystone realty]]></category>

		<guid isPermaLink="false">http://www.realty-insights.com/?p=1101</guid>
		<description><![CDATA[All winter long I posture people to list their house before spring but most are hesitant to do so.   Why?  I have no idea.  In theory it makes complete sense to have your house on the market during the busy part of the year.  However much of real estate and based on the most [...]]]></description>
		<wfw:commentRss>http://www.realty-insights.com/2013/04/youve-waiting-for-spring-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>78 Fifth St. Biglerville, PA 17307 &#8211; 4 bedroom, 2.5 Bath &#8211; $179,900</title>
		<link>http://www.realty-insights.com/2013/02/78-fifth-st-biglerville-pa-17307-4-bedroom-2-5-bath-179900/</link>
		<comments>http://www.realty-insights.com/2013/02/78-fifth-st-biglerville-pa-17307-4-bedroom-2-5-bath-179900/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 19:12:18 +0000</pubDate>
		<dc:creator>David Monsour</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[biglerville pa home]]></category>
		<category><![CDATA[biglerville pa listing agent]]></category>
		<category><![CDATA[David Monsour]]></category>
		<category><![CDATA[keller williams keystone realty gettysburg]]></category>
		<category><![CDATA[real estate company gettysburg]]></category>
		<category><![CDATA[realtor gettysburg]]></category>
		<category><![CDATA[top agent gettysburg]]></category>

		<guid isPermaLink="false">http://www.realty-insights.com/?p=1079</guid>
		<description><![CDATA[
$179,900
2308 Sq Ft, 4 bedroom, 2.5 Baths, .33 Acres
Just listed this well maintained bi-level home in Biglerville, PA.  This home boasts a wonderful finished basement featuring a wet bar and electric fireplace.  In additional to the large lower level family room are a fourth bedroom, an office, and a laundry room/half bath.  The main level [...]]]></description>
		<wfw:commentRss>http://www.realty-insights.com/2013/02/78-fifth-st-biglerville-pa-17307-4-bedroom-2-5-bath-179900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singe Story Contemporary in Gettysburg, PA -$189,900</title>
		<link>http://www.realty-insights.com/2013/02/singe-story-contemporary-in-gettysburg-pa-189900/</link>
		<comments>http://www.realty-insights.com/2013/02/singe-story-contemporary-in-gettysburg-pa-189900/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:25:49 +0000</pubDate>
		<dc:creator>David Monsour</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Contemporary home Gettysburg]]></category>
		<category><![CDATA[Gettysburg Real Estate]]></category>
		<category><![CDATA[Gettysburg real estate agent]]></category>
		<category><![CDATA[listing agent gettysburg]]></category>
		<category><![CDATA[rancher gettysburg]]></category>

		<guid isPermaLink="false">http://www.realty-insights.com/?p=1054</guid>
		<description><![CDATA[
3 Bedroom, 2 Bath, .46 Acres, 1794 Sq Ft
Beautifully updated contemporary style home in Gettysburg, PA.  130 Windbriar Lane, Gettysburg, PA features a large fenced lot with an open concept floor plan.  The lofted, white painted, exposed beam ceiling provides an open and airy feeling.  The floor is a vinyl plank floor that fits the [...]]]></description>
		<wfw:commentRss>http://www.realty-insights.com/2013/02/singe-story-contemporary-in-gettysburg-pa-189900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to FHA Financing &#8211; Effective April 1, 2013</title>
		<link>http://www.realty-insights.com/2013/02/changes-to-fha-financing-effective-april-1-2013/</link>
		<comments>http://www.realty-insights.com/2013/02/changes-to-fha-financing-effective-april-1-2013/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 13:56:50 +0000</pubDate>
		<dc:creator>David Monsour</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[David Monsour]]></category>
		<category><![CDATA[fha financing]]></category>
		<category><![CDATA[fha vs conventional]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Gettysburg Real Estate]]></category>
		<category><![CDATA[hanover real estate]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[top agent gettysburg]]></category>
		<category><![CDATA[top agent hanover]]></category>

		<guid isPermaLink="false">http://www.realty-insights.com/?p=1049</guid>
		<description><![CDATA[Liquidity problems at FHA generally result in changes to the mortgage insurance policies.  They have two options to generate more revenue.  Increase the upfront Mortgage Insurance Premium (MIP) which is paid as a lump sum at settlement.  The other option is to increase the monthly Mortgage Insurance Premium.  This is a monthly fee that is [...]]]></description>
		<wfw:commentRss>http://www.realty-insights.com/2013/02/changes-to-fha-financing-effective-april-1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up-Down 2 Unit for Sale in Aspers, PA &#8211; $118,500 &#8211; 26 North Aspers Rd.</title>
		<link>http://www.realty-insights.com/2012/09/up-down-2-unit-for-sale-in-aspers-pa-118500-26-north-aspers-rd/</link>
		<comments>http://www.realty-insights.com/2012/09/up-down-2-unit-for-sale-in-aspers-pa-118500-26-north-aspers-rd/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 19:54:10 +0000</pubDate>
		<dc:creator>David Monsour</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[2 unit upper adams]]></category>
		<category><![CDATA[aspers pa real estate]]></category>
		<category><![CDATA[biglerville real estate]]></category>
		<category><![CDATA[David Monsour]]></category>
		<category><![CDATA[duplex upper adams]]></category>
		<category><![CDATA[Gettysburg Real Estate]]></category>
		<category><![CDATA[investment property upper adams]]></category>
		<category><![CDATA[upper adams real estate]]></category>

		<guid isPermaLink="false">http://www.realty-insights.com/?p=1026</guid>
		<description><![CDATA[If you&#8217;re looking for investment property in Upper Adams.  This unit at 26 North Aspers Rd, Aspers PA then this is the unit for you.  With interest rates at their current level this property provides excellent cash flow.
The Upper Unit rents for $925
The Lower Unit rents for $895
The landlord is responsible for all utilities, taxes, [...]]]></description>
		<wfw:commentRss>http://www.realty-insights.com/2012/09/up-down-2-unit-for-sale-in-aspers-pa-118500-26-north-aspers-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contemporary Condo For Sale in Mechanicsburg, PA &#8211; $109,900 &#8211; 2 Bed &#8211; 2 Bath</title>
		<link>http://www.realty-insights.com/2012/09/contemporary-condo-for-sale-in-mechanicsburg-pa-109900-2-bed-2-bath/</link>
		<comments>http://www.realty-insights.com/2012/09/contemporary-condo-for-sale-in-mechanicsburg-pa-109900-2-bed-2-bath/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 14:57:44 +0000</pubDate>
		<dc:creator>David Monsour</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[2 bedroom 2 bath condo mechanicsburg pa]]></category>
		<category><![CDATA[680 geneva Dr. #13]]></category>
		<category><![CDATA[David Monsour]]></category>
		<category><![CDATA[harrisburg condo]]></category>
		<category><![CDATA[Harrisburg condo for sale]]></category>
		<category><![CDATA[mechanicsburg buyer agent]]></category>
		<category><![CDATA[mechanicsburg condo for sale]]></category>
		<category><![CDATA[mechanicsburg listing agent]]></category>
		<category><![CDATA[mechanicsburg pa home]]></category>
		<category><![CDATA[Mechanicsburg PA homes for sale]]></category>
		<category><![CDATA[mechanicsburg school district]]></category>

		<guid isPermaLink="false">http://www.realty-insights.com/?p=1009</guid>
		<description><![CDATA[This contemporary Mechanicsburg, PA condo has it all.  Recently renovated kitchen with tile back splash and newly installed high end laminate flooring is sure to charm.  Ample windows and lofted ceilings create a spacious, inviting space.  This well maintained condo also features a new hot water heater and high end Samsung washer and dryer.
680 Geneva [...]]]></description>
		<wfw:commentRss>http://www.realty-insights.com/2012/09/contemporary-condo-for-sale-in-mechanicsburg-pa-109900-2-bed-2-bath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those Adjustable Loans Aren&#8217;t in the Clear Yet</title>
		<link>http://www.realty-insights.com/2012/08/those-adjustable-loans-arent-in-the-clear-yet/</link>
		<comments>http://www.realty-insights.com/2012/08/those-adjustable-loans-arent-in-the-clear-yet/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 19:15:50 +0000</pubDate>
		<dc:creator>David Monsour</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Gettysburg Real Estate]]></category>
		<category><![CDATA[Hanover pa homes]]></category>
		<category><![CDATA[hanover real estate]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.realty-insights.com/?p=1006</guid>
		<description><![CDATA[The liar no-doc loans of the past aren&#8217;t in the clear yet.  Many people have managed to refinance out of these into more comfortable loans.  However, many people have not.  The reason being is that those loans are tried to prime rates which, at the moment, are extremely low.  The people with these loans are [...]]]></description>
		<wfw:commentRss>http://www.realty-insights.com/2012/08/those-adjustable-loans-arent-in-the-clear-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Term Effects Payment and Rates (Example)</title>
		<link>http://www.realty-insights.com/2012/05/how-term-effects-payment-and-rates-example/</link>
		<comments>http://www.realty-insights.com/2012/05/how-term-effects-payment-and-rates-example/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:06:09 +0000</pubDate>
		<dc:creator>David Monsour</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[10 year loan]]></category>
		<category><![CDATA[15 year loan]]></category>
		<category><![CDATA[30 year loan]]></category>
		<category><![CDATA[best loan for me]]></category>
		<category><![CDATA[best loan term]]></category>
		<category><![CDATA[comparing rates]]></category>

		<guid isPermaLink="false">http://www.realty-insights.com/?p=998</guid>
		<description><![CDATA[My namesake just so happens to be a mortgage lender.  I accidentally found him when googling myself to check on my site.  Today he posted something interesting that I thought I would share.  Before I show the example I want to explain a few basic principals.  Shorter terms (number of years)  generally offer lower rates.  [...]]]></description>
		<wfw:commentRss>http://www.realty-insights.com/2012/05/how-term-effects-payment-and-rates-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Sale Price Ticks Up &#8211; Volume Remains Steady</title>
		<link>http://www.realty-insights.com/2012/05/average-sale-price-ticks-up-volume-remains-steady/</link>
		<comments>http://www.realty-insights.com/2012/05/average-sale-price-ticks-up-volume-remains-steady/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:31:40 +0000</pubDate>
		<dc:creator>David Monsour</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[adams county real estate]]></category>
		<category><![CDATA[gettysburg pa]]></category>
		<category><![CDATA[hanover pa]]></category>
		<category><![CDATA[york county real estate]]></category>

		<guid isPermaLink="false">http://www.realty-insights.com/?p=995</guid>
		<description><![CDATA[The year to do date sales report for York and Adams County revealed that the average sale price has slightly ticket up.  This is not to be confused with prices rising because we haven&#8217;t seen that happen quite yet.  However a tick up in average sale price is a nice indicator of consumer confidence.  Volume [...]]]></description>
		<wfw:commentRss>http://www.realty-insights.com/2012/05/average-sale-price-ticks-up-volume-remains-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Open House Weekend &#8211; Featuring Two Homes &#8211; Gettysburg, PA and Orrtanna, PA</title>
		<link>http://www.realty-insights.com/2012/04/national-open-house-weekend-featuring-two-homes-gettysburg-pa-and-orrtanna-pa/</link>
		<comments>http://www.realty-insights.com/2012/04/national-open-house-weekend-featuring-two-homes-gettysburg-pa-and-orrtanna-pa/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:21:52 +0000</pubDate>
		<dc:creator>David Monsour</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realty-insights.com/?p=986</guid>
		<description><![CDATA[This coming weekend is national open house weekend.  It&#8217;s a great weekend to get out and look at some homes without committing to an agent.  Of course we&#8217;d like you too but from a consumer prospective it&#8217;s completely normal to shop around a bit.  The end goal should be to find a person that fits [...]]]></description>
		<wfw:commentRss>http://www.realty-insights.com/2012/04/national-open-house-weekend-featuring-two-homes-gettysburg-pa-and-orrtanna-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
